| Management number | 238425434 | Release Date | 2026/07/11 | List Price | US$10.58 | Model Number | 238425434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our story begins in 1919. That?s when the world was introduced to what you now know as the Hostess CupCake. It?s perhaps the first and most significan
| Flavor | Chocolate |
|---|---|
| Cake type | Chocolate Cake |
| Frosting type | Chocolate |
| Is filled | Y |
| Brand | Hostess |
| Texture | Soft |
| Pieces | 6 |
| Occasion | All Occasion |
| Size | 3.5 Ounce (Pack of 6) |
| Food form | Cakes |
| Food condition | Shelf-Stable/ Ambient |
| Bakery toppings type | coconut flakes |
| Pie & pastry filling type | Cream |
| Container type | Box |
| Material | Pouch |
| Product net content parent | 1 Count |
| Production method type | Made to Stock |
| Retail packaging | Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form